Pricing without hunting for the fine print.
Current rates for dpay payments and services in one place, with no hidden monthly subscription.
Go to the fee tablesMost popular
Online payments
BLIK
minimum PLN 0.20
0.89%
Online bank transfers
minimum PLN 0.20
0.89%
Monthly access
standard gateway
PLN 0
Other payment methods and services have their own rates in the full tables below.
You are viewing current rates for: Businesses. Any third-party operator fees are settled under that operator's terms. Items marked as phased out apply only to existing implementations.
Commission rates
| Fee type | Notes | Rate |
|---|---|---|
| BLIK | - | 0.89% min. PLN 0.20 |
| Online bank transfer | - | 0.89% min. PLN 0.20 |
| BLIK Pay Later | - | 0.99% min. PLN 0.20 |
| Twisto - pay in 30 days | - | 0.99% min. PLN 0.20 |
| Twisto - split into 3 | - | 1.99% min. PLN 0.20 |
| PayPo | - | 0.99% min. PLN 0.20 |
| paysafecard | - | 14% min. PLN 0.20 |
| Payment cards issued in the EEA | - | 0.99% + PLN 0.30 |
| Payment cards issued outside the EEA | - | 0.99% + PLN 0.30 |
| PayPal (direct agreement with PayPal) | dpay provides the technical integration and does not participate in the flow of funds. PayPal applies its own fees under the merchant's agreement. | PLN 0.10 |
Account and payout fees
| Fee type | Notes | Rate |
|---|---|---|
| Monthly subscription | We do not charge a fixed monthly fee. | PLN 0 |
| Account verification | One-off verification transfer. | PLN 10 |
| Payout | Payouts are free when the balance exceeds PLN 50. | PLN 0 |
| Payout | We charge PLN 1 when the balance is below PLN 50. | PLN 1 |
Business SMS fees
| Fee type | Notes | Rate |
|---|---|---|
| Generic sender name | For example INFO or Notify. | PLN 0 |
| Custom sender name | Registration of a custom sender name, for example DPAY. | PLN 50 net |
| SMS message | Per message sent. | PLN 0.08 net |
| SMS message | Per message above 50,000 messages per month. | PLN 0.07 net |
Partner revenue from Direct Carrier Billing
The service is not launched for new customers. Rates remain available for existing implementations.
| Fee type | Rate |
|---|---|
| Orange | 65% |
| Play | 65% |
| T-Mobile | 60% |
| Plus | 60% |
| Netia | 60% |
| Monthly turnover above PLN 100,000 | +5% |
Partner revenue from Premium SMS
| Fee type | Rate |
|---|---|
| Standard rate | 50% |
| Turnover above PLN 10,000 | 50.5% |
| Turnover above PLN 50,000 | 51% |
| Turnover above PLN 100,000 | 51.5% |
Get started with dpay
Start accepting payments in your business
Create an account and complete verification. If you need help, our team is ready to answer your questions.
Start accepting paymentsOne integration
Popular payment methods